Credit :
Infrastructure Architecture (InfA) Implementation Case Studies Comparison
Industry | Company Name | Headquarters | Headcount | Global Presence | CEO | CIO/CTO | Strategic Vision | Key Infrastructure Challenges | Implementation Focus |
Real Estate | PrimeRealty Developers | Gurugram, India | 2,500 | Regional (NCR) | Rajiv Sharma | Vikram Malhotra | "Vision 2035" (Sustainable development, tech innovation) | Legacy systems across 50+ properties, data silos, security vulnerabilities | Cloud migration, IoT integration for smart buildings, unified data platform |
Banking | OzBank Financial Group | Sydney, Australia (CoE in Bangalore/Gurugram) | 45,000+ | Asia-Pacific | Samantha Jenkins | Dr. Arjun Rao | "Vision 2035: Building Financial Futures" (Digital transformation, customer-centricity) | Legacy mainframe dependency, multi-region compliance, 99.99% uptime requirement | Hybrid cloud architecture, microservices transformation, zero-trust security |
Travel & Hospitality | GlobalVoyage Travels | Chennai, India | 15,000+ | 20+ countries | Rajan Krishnamurthy | Priya Sundaram | "Vision 2035: Beyond Destinations" (Personalized experiences, sustainable tourism) | Peak load scalability (10x during holidays), multi-cloud dependencies, API sprawl | Event-driven architecture, CDN optimization, API gateway management |
Pharma | AyushVeda Wellness | Haridwar, Uttarakhand | 12,000+ | 100+ countries | Dr. Vaidya Mohan Sharma | Dr. Anish Kumar | "Vision Wellness 2035" (Ancient wisdom with modern science) | Regulatory compliance (FDA, EMA), supply chain visibility, R&D data security | GxP-compliant infrastructure, blockchain for supply chain, secure research environment |
Utilities | Saudi Unified Power Company | Riyadh, Saudi Arabia | 42,000 | Kingdom-wide | Eng. Abdullah Al-Quraishi | Eng. Mohammed Al-Zahrani | "Vision 2035: Powering Saudi Transformation" (Sustainable energy transition) | Critical infrastructure protection, SCADA modernization, IoT at massive scale | OT/IT convergence, edge computing for smart grids, cybersecurity hardening |
Minerals | Sino-Bharat Rare Earth Alliance | Beijing (China) & India | 12,000+ | China, India, Brazil, Chile | Dr. Li Wei | Mr. Ramesh Krishnan | "Vision 2035: Resilient Resources" (Supply chain diversification) | Cross-border data sovereignty, remote site connectivity, operational technology security | Multi-region data residency architecture, satellite/5G hybrid connectivity, ICS security |
Education (K12) | SanskritikPathshala | Udaipur, India | Supports 12,000+ families | Learning hubs in 18 cities, programs in 22 countries | Dr. Aditi Sharma | Mr. Karthik Reddy | "Vidya Parampara 2035" (Blending Gurukul traditions with modern education) | Limited infrastructure budget, bandwidth constraints in remote areas, data privacy | Cost-optimized cloud architecture, edge caching, student data protection framework |
Common Implementation Themes Across Industries:
- All organizations require digital transformation of legacy infrastructure systems
- Multi-cloud and hybrid cloud strategies are essential for operational resilience
- Security and compliance requirements vary significantly by industry and geography
- Scalability challenges due to growth, peak loads, or operational demands
- All implementations focus on bridging on-premises systems with cloud capabilities
- Edge computing and IoT integration are critical for modern infrastructure
Assessment Rubric for Infrastructure Architecture (InfA) Case Studies
Assessment Overview
This rubric provides a standardized evaluation framework (100 points total) for all Infrastructure Architecture implementation case studies. Students will be evaluated on their ability to address infrastructure challenges and demonstrate proficiency in designing scalable, secure, and resilient infrastructure solutions.
Evaluation Criteria | Excellent (A) | Proficient (B) | Developing (C) | Needs Improvement (D) | Points |
1. Technical Architecture Design | Demonstrates comprehensive understanding of infrastructure patterns; provides detailed architecture diagrams with specific technology choices and justifications | Shows solid understanding of infrastructure design; provides mostly correct architectural explanations | Shows basic understanding of infrastructure design with some technical errors | Demonstrates minimal understanding of architecture principles; significant technical inaccuracies | 15 |
2. Strategic Alignment with Business Objectives | Clearly connects infrastructure strategy to organization's business goals; quantifies expected ROI and business impact | Generally aligns infrastructure design with strategic goals; mentions business impact | Makes basic connections between infrastructure and business goals; limited discussion of impact | Fails to adequately connect infrastructure implementation to business objectives | 15 |
3. Migration & Integration Planning | Develops comprehensive migration strategy with detailed phases, risk mitigation, zero-downtime approach, and rollback procedures | Provides solid migration plan with adequate consideration of key challenges and dependencies | Outlines basic migration approach with limited consideration of risks and challenges | Presents superficial or inadequate migration plan | 10 |
4. Security & Compliance Framework | Creates detailed security architecture with defense-in-depth strategy, compliance mapping, and industry-specific controls | Designs appropriate security framework with adequate coverage of key threats and compliance requirements | Develops basic security approach with limited industry-specific considerations | Presents generic or insufficient security framework | 10 |
5. Scalability & Performance Optimization | Develops comprehensive scalability strategy with auto-scaling, load balancing, caching layers, and performance benchmarks | Provides solid scalability plan covering key scaling dimensions and performance considerations | Outlines basic scalability elements with limited technical detail | Presents minimal or generic scalability approach | 10 |
6. Implementation Phasing & Timeline | Creates detailed implementation roadmap with realistic milestones, dependencies, resource allocation, and parallel workstreams | Develops solid implementation timeline with appropriate phases and resource considerations | Provides basic implementation sequence with limited detail on timing and resources | Presents vague or unrealistic implementation timeline | 10 |
7. Infrastructure-as-Code & Automation Strategy | Provides detailed IaC approach with specific tools (Terraform, Ansible, etc.), CI/CD pipelines, and automation frameworks | Outlines appropriate automation strategy with adequate tool selection and deployment approach | Presents basic automation elements with limited specificity | Offers minimal or generic automation details | 10 |
8. Disaster Recovery & Business Continuity Planning | Designs comprehensive DR/BC strategy with RTO/RPO targets, failover procedures, backup strategies, and regular testing protocols | Develops solid DR/BC approach with appropriate recovery objectives and backup methods | Outlines basic disaster recovery elements with limited detail on procedures | Presents minimal or inadequate DR/BC plan | 5 |
9. Monitoring, Observability & Operations Strategy | Creates detailed observability framework with metrics, logging, tracing, alerting, and SRE practices | Provides appropriate monitoring approach with adequate coverage of key operational concerns | Outlines basic monitoring elements with limited detail on operational excellence | Presents minimal or inadequate monitoring approach | 5 |
10. Overall Communication Quality & Organization | Exceptionally clear, professional, and well-structured presentation with compelling architecture diagrams and narratives | Clear and well-organized presentation with effective supporting materials | Generally clear presentation with basic supporting materials | Disorganized or unclear presentation with inadequate supporting materials | 10 |
Submission Requirements
Students must submit both of the following:
- Detailed Infrastructure Architecture Report (PDF) - Comprehensive documentation addressing all case study requirements with:
- Executive summary
- Current state assessment and gap analysis
- Target state architecture with detailed diagrams
- Migration and implementation roadmap
- Security and compliance framework
- Disaster recovery and business continuity plan
- Cost analysis and TCO model
- Supporting technical appendices
- Architecture Presentation (PPT) - Concise presentation (15-20 slides) that:
- Summarizes current state challenges
- Presents target architecture vision
- Includes detailed architecture diagrams (logical, physical, network, security)
- Highlights critical design decisions and trade-offs
- Provides implementation timeline and milestones
- Demonstrates ROI and business value
Infrastructure Architecture Artifacts Required
For each case study, students must create and include:
- High-level architecture diagram (logical view)
- Network topology and connectivity diagram
- Security architecture diagram (zones, controls, data flows)
- Cloud architecture diagram (for hybrid/multi-cloud scenarios)
- Data architecture and integration flows
- Disaster recovery topology
- Migration strategy and phasing diagram
- Infrastructure-as-Code repository structure
- Monitoring and observability dashboard design
- Cost optimization framework and projections
Grading Scale
Score Range | Grade | Performance Level |
90-100 | A | Excellent |
80-89 | B | Proficient |
70-79 | C | Developing |
60-69 | D | Needs Improvement |
Below 60 | F | Unsatisfactory |
###